- Electric Soldering Irons[6]
- Screwdriver[6]
- Gift Sets[6]
- Other Tool Sets[1]
- Multimeters[6]
- Oscilloscopes[6]
- Magnifiers[6]
- Vernier Calipers[6]
- Rubber Sheets[6]
- Other Hand Tools[2]
- Manipulator[6]
- Packaging Machinery[1]
- Other Tools[3]
- Other Auto Parts[1]
- Other Measuring & Analysing Instruments[1]
- Tire Gauges[1]
- Other Electronic Components[1]
- Diagnostic Tools[1]
- Contact Person : Ms. Sue Sophie
- Company Name : Shenzhen Youfu Tools Co., Ltd.
- Tel : 86-755-83258692,13428759636
- Fax : 86-755-83253695
- Address : Guangdong,SHENZHEN,Room 11-47 , 11/F, A Section, Block 2, Overseas Decoration Building, Futian District Shenzhen Guangdong Province China
- Country/Region : China
- Zip : 518031
HOT DEAL TH1951 5.1/2 Bench Type Digital Multimeters(100KHz True RMS RS232/USB)
Messfunktion / Basic Functions | Messbereich / Range | Genauigkeit / Accuracy (SLOW) <(% of reading + % of range) | Weiteres: | ||||||||||||||||||||||||||||||||||||||
Gleichspannung / DC Voltage (Eingangsimpedanz 10MOhm) | 100.000mV 1.00000V 10.0000V 100.000V 1000.00V |
(0.02%+0.008%) ; MEDIUM (0.02%+0.015%) (0.01%+0.004%) ; MEDIUM (0.01%+0.008%) (0.01%+0.004%) ;MEDIUM (0.01%+0.008%) (0.01%+0.004%) ;MEDIUM (0.01%+0.008%) (0.01%+0.004%) ;MEDIUM (0.01%+0.008%) | Eingangs-impedanz 10 GOhm 10 GOhm 10 GOhm 10 MOhm 10 MOhm | ||||||||||||||||||||||||||||||||||||||
Gleichstrom / DC Current | 10.0000mA 100.000mA 1.00000A 10.0000A | (0.05%+0.008%) (0.05%+0.004%) (0.10%+0.004%) (0.25%+0.004%) | Shunt 10,1 Ohm 10,1 Ohm 0,1 Ohm 10 mOhm | ||||||||||||||||||||||||||||||||||||||
Messbandbreite AC Bandwidth TRMS | 100kHz | ||||||||||||||||||||||||||||||||||||||||
Wechselspannung / AC Voltage |
|
| |||||||||||||||||||||||||||||||||||||||
Wechselstrom / AC Current | 10.0000mA 1.00000A 10.0000A |
| |||||||||||||||||||||||||||||||||||||||
Widerstand / Resistance (2 oder 4 Leiter) | 100.000 Ohm 1.00000 kOhm 10.0000 kOhm 100.000 kOhm 1.00000 MOhm 10.0000 MOhm 100.000 MOhm | (0.05%+0,008%) (0.03%+0,004%) (0.03%+0,004%) (0.03%+0,004%) (0.03%+0,004%) (0.10%+0,004%) (0.50%+0,008%) | |||||||||||||||||||||||||||||||||||||||
Frequenz / Frequency | 5Hz-10Hz 10Hz-100Hz 100Hz-100kHz 100kHz-1MHz | (0.05%+0,10%) (0.01%+0,01%) (0.005%+0,002%) (0.005%+0,002%) | Pegel: >200mVrms >40mVrms >40mVrms >100mVrms | ||||||||||||||||||||||||||||||||||||||
Special Functions | |||||||||||||||||||||||||||||||||||||||||
Fused 10A Range | Sicherung im 10A Messbereich | ||||||||||||||||||||||||||||||||||||||||
Auto Ranging | automatische Bereichswahl | ||||||||||||||||||||||||||||||||||||||||
Auto / Manual Ranging | manuelle Bereichswahl | ||||||||||||||||||||||||||||||||||||||||
Function Set Up | |||||||||||||||||||||||||||||||||||||||||
Voltage & Current : AC+DC Measurement | |||||||||||||||||||||||||||||||||||||||||
AC Voltage Frequency | 100kHz True RMS | ||||||||||||||||||||||||||||||||||||||||
Data Logging |
HOT DEAL TH1951 5.1/2 Bench Type Digital Multimeters(100KHz True RMS RS232/USB)